<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Nutrition Guide</title>
	<atom:link href="http://nutritionfunda.com/feed" rel="self" type="application/rss+xml" />
	<link>http://nutritionfunda.com</link>
	<description></description>
	<pubDate>Fri, 02 Jan 2009 13:26:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is TRPP3</title>
		<link>http://nutritionfunda.com/what-is-trpp3</link>
		<comments>http://nutritionfunda.com/what-is-trpp3#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:41:08 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpp3trpp3</guid>
		<description><![CDATA[TRPP3, is a human protein encoded by the PKD2L2 gene. TRPP3 is a member of the transient receptor potential channel family of proteins.
]]></description>
			<content:encoded><![CDATA[<p>TRPP3, is a human protein encoded by the PKD2L2 gene. TRPP3 is a member of the transient receptor potential channel family of proteins.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpp3/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM6</title>
		<link>http://nutritionfunda.com/what-is-trpm6</link>
		<comments>http://nutritionfunda.com/what-is-trpm6#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:40:19 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm6</guid>
		<description><![CDATA[TRPM6 is a transient receptor potential ion channel associated with hypomagnesemia with secondary hypocalcemia.[1]
]]></description>
			<content:encoded><![CDATA[<p>TRPM6 is a transient receptor potential ion channel associated with hypomagnesemia with secondary hypocalcemia.[1]</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm6/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPML</title>
		<link>http://nutritionfunda.com/what-is-trpml</link>
		<comments>http://nutritionfunda.com/what-is-trpml#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:39:50 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpml</guid>
		<description><![CDATA[TRPML is a family of transient receptor potential ion channels.
The three members of the TRPML sub-family are not well characterized. TRPML1 is known to be localized in late endosomes. This subunit also contains a lipase domain between its S1 and S2 segments. While the function of this domain is unknown it has been proposed that [...]]]></description>
			<content:encoded><![CDATA[<p>TRPML is a family of transient receptor potential ion channels.</p>
<p>The three members of the TRPML sub-family are not well characterized. TRPML1 is known to be localized in late endosomes. This subunit also contains a lipase domain between its S1 and S2 segments. While the function of this domain is unknown it has been proposed that it is involved in channel regulation. Physiological studies have described TRPML1 channels as proton leak channels in lysosomes responsible for preventing these organelles from becoming too acidic. TRPML2 and TRPML3 have yet to be characterized.[1]</p>
<p>Deficiencies can lead to enlarged vacuoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpml/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clinical significance of TRPM8</title>
		<link>http://nutritionfunda.com/clinical-significance-of-trpm8</link>
		<comments>http://nutritionfunda.com/clinical-significance-of-trpm8#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:39:29 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/clinical-significance-of-trpm8</guid>
		<description><![CDATA[Cold-patches have traditionally been used to induce analgesia or relief in pain which is caused as result of traumatic injuries. The underlying mechanism of cold-induced analgesia remained obscure till the discovery of TRPM8.
Three independent research groups have reported that mice lacking TRPM8 gene are severely impaired in their ability to detect cold temperatures.[4] Remarkably, these [...]]]></description>
			<content:encoded><![CDATA[<p>Cold-patches have traditionally been used to induce analgesia or relief in pain which is caused as result of traumatic injuries. The underlying mechanism of cold-induced analgesia remained obscure till the discovery of TRPM8.</p>
<p>Three independent research groups have reported that mice lacking TRPM8 gene are severely impaired in their ability to detect cold temperatures.[4] Remarkably, these animals are deficient in many diverse aspects of cold signaling, including cool and noxious cold perception, injury-evoked sensitization to cold, and cooling-induced analgesia. These animals provide a great deal of insight into the molecular signaling pathways that participate in the detection of cold and painful stimuli. Many research groups, both in universities and pharmaceutical companies, are now actively involved in looking for selective TRPM8 ligands to be used as new generation of neuropathic analgesic drugs. Interestingly, low concentrations of TRPM8 agonists such as menthol (or icilin) found to be antihyperalgesic in certain conditions,[5] whereas high concentrations of menthol caused both cold and mechanical hyperalgesia in healthy volunteers.[6]</p>
<p>TRPM8 knockout mice not only indicated that TRPM8 is required for cold sensation but also revealed that TRPM8 mediates both cold and mechanical allodynia in rodent models of neuropathic pain.[7] Furthermore, recently it was shown that TRPM8 antagonists are effective in reversing established pain in neuropathic and visceral pain models.[8]</p>
<p>TRPM8 upregulation in bladder tissues correlates with pain in patients with painful bladder syndromes.[9] Furthermore, TRPM8 is upregulated in many prostate cancer cell lines and Dendreon/Genentech are pursuing an agonist approach to induce apoptosis and prostate cancer cell death.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/clinical-significance-of-trpm8/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is Function</title>
		<link>http://nutritionfunda.com/what-is-function</link>
		<comments>http://nutritionfunda.com/what-is-function#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:39:08 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-function</guid>
		<description><![CDATA[TRPM8 is an ion channel, upon activation it allows the entry of Na+ (sodium) and Ca2+ (calcium) ions to the cell that leads to depolarization and the generation of action potential. This eventually leads to the feeling of cold.
The TRPM8 protein is expresed in sensory neurons, and it is activated by cold temperatures and cooling [...]]]></description>
			<content:encoded><![CDATA[<p>TRPM8 is an ion channel, upon activation it allows the entry of Na+ (sodium) and Ca2+ (calcium) ions to the cell that leads to depolarization and the generation of action potential. This eventually leads to the feeling of cold.</p>
<p>The TRPM8 protein is expresed in sensory neurons, and it is activated by cold temperatures and cooling agents, such as menthol and icilin where as WS-12 and CPS-369 are the most selective agonist of TRPM8.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-function/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM8</title>
		<link>http://nutritionfunda.com/what-is-trpm8</link>
		<comments>http://nutritionfunda.com/what-is-trpm8#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:38:50 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm8</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 8, also known as TRPM8, is a protein which in humans is encoded by the TRPM8 gene.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 8, also known as TRPM8, is a protein which in humans is encoded by the TRPM8 gene.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm8/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM7</title>
		<link>http://nutritionfunda.com/what-is-trpm7</link>
		<comments>http://nutritionfunda.com/what-is-trpm7#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:38:28 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm7</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 7, also known as TRPM7, is a human gene encoding a protein of the same name.
TRPs, mammalian homologs of the Drosophila transient receptor potential (trp) protein, are ion channels that are thought to mediate capacitative calcium entry into the cell. TRP-PLIK is a protein that is both [...]]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 7, also known as TRPM7, is a human gene encoding a protein of the same name.</p>
<p>TRPs, mammalian homologs of the Drosophila transient receptor potential (trp) protein, are ion channels that are thought to mediate capacitative calcium entry into the cell. TRP-PLIK is a protein that is both an ion channel and a kinase. As a channel, it conducts calcium and monovalent cations to depolarize cells and increase intracellular calcium. As a kinase, it is capable of phosphorylating itself and other substrates. The kinase activity is necessary for channel function, as shown by its dependence on intracellular ATP and by the kinase mutants.[supplied by OMIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm7/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM5</title>
		<link>http://nutritionfunda.com/what-is-trpm5</link>
		<comments>http://nutritionfunda.com/what-is-trpm5#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:38:10 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm5</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 5, also known as TRPM5, is a human gene encoding a protein of the same name.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 5, also known as TRPM5, is a human gene encoding a protein of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm5/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM4</title>
		<link>http://nutritionfunda.com/what-is-trpm4</link>
		<comments>http://nutritionfunda.com/what-is-trpm4#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:37:55 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm4</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 4, also known as TRPM4, is a human gene encoding a protein of the same name.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 4, also known as TRPM4, is a human gene encoding a protein of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm4/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM3</title>
		<link>http://nutritionfunda.com/what-is-trpm3</link>
		<comments>http://nutritionfunda.com/what-is-trpm3#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:37:35 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm3</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 3, also known as TRPM3, is a human gene.
The product of this gene belongs to the family of transient receptor potential (TRP) channels. TRP channels are cation-selective channels important for cellular calcium signaling and homeostasis. The protein encoded by this gene mediates calcium entry, and this entry [...]]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 3, also known as TRPM3, is a human gene.</p>
<p>The product of this gene belongs to the family of transient receptor potential (TRP) channels. TRP channels are cation-selective channels important for cellular calcium signaling and homeostasis. The protein encoded by this gene mediates calcium entry, and this entry is potentiated by calcium store depletion. Alternatively spliced transcript variants encoding different isoforms have been identified.[1] TRPM3 was shown to be activated by the neurosteroid pregnenolone sulphate in hepatocytes. The activation causes calcium influx and subsequent insulin release, therefore it is suggested that TRPM3 modulates glucose homeostasis.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm3/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM2</title>
		<link>http://nutritionfunda.com/what-is-trpm2</link>
		<comments>http://nutritionfunda.com/what-is-trpm2#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:37:09 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm2</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 2, also known as TRPM2, is a human gene.
The protein encoded by this gene is a calcium-permeable cation channel that is regulated by free intracellular ADP-ribose. The encoded protein is activated by oxidative stress and confers susceptibility to cell death. Several alternatively spliced transcript variants of this [...]]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 2, also known as TRPM2, is a human gene.</p>
<p>The protein encoded by this gene is a calcium-permeable cation channel that is regulated by free intracellular ADP-ribose. The encoded protein is activated by oxidative stress and confers susceptibility to cell death. Several alternatively spliced transcript variants of this gene have been described, but their full-length nature is not known.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm2/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPC6</title>
		<link>http://nutritionfunda.com/what-is-trpc6</link>
		<comments>http://nutritionfunda.com/what-is-trpc6#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:35:39 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpc6</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily C, member 6, also known as TRPC6, is a human gene encoding a protein of the same name.
TRPC6 is a transient receptor potential ion channel associated with focal segmental glomerulosclerosis.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily C, member 6, also known as TRPC6, is a human gene encoding a protein of the same name.</p>
<p>TRPC6 is a transient receptor potential ion channel associated with focal segmental glomerulosclerosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpc6/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPC4</title>
		<link>http://nutritionfunda.com/what-is-trpc4</link>
		<comments>http://nutritionfunda.com/what-is-trpc4#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:35:20 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpc4</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily C, member 4, also known as TRPC4, is a human gene encoding a protein of the same name.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily C, member 4, also known as TRPC4, is a human gene encoding a protein of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpc4/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM1</title>
		<link>http://nutritionfunda.com/what-is-trpm1</link>
		<comments>http://nutritionfunda.com/what-is-trpm1#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:34:58 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm1</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily M, member 1, also known as TRPM1, is a human gene.
The protein encoded by this gene is similar to the transient receptor potential (Trp) calcium channel family members. The expression of this protein is inversely correlated with melanoma aggressiveness, suggesting that it suppresses melanoma metastasis[1]. The expression of the [...]]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily M, member 1, also known as TRPM1, is a human gene.</p>
<p>The protein encoded by this gene is similar to the transient receptor potential (Trp) calcium channel family members. The expression of this protein is inversely correlated with melanoma aggressiveness, suggesting that it suppresses melanoma metastasis[1]. The expression of the TRPM1 gene is regulated by the Microphthalmia-associated transcription factor</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Functions of TRPM</title>
		<link>http://nutritionfunda.com/functions-of-trpm</link>
		<comments>http://nutritionfunda.com/functions-of-trpm#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:34:37 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/functions-of-trpm</guid>
		<description><![CDATA[Among the functional responsibilities of the TRPM channels are:
regulation of calcium oscillations after T cell activation (TRPM4).[6]
sensory transduction in taste cells (TRPM5).
regulation of magnesium reabsorption in the kidneys and absorption in the intestines (TRPM6).[7]
regulation of cell adhesion (TRPM7).
]]></description>
			<content:encoded><![CDATA[<p>Among the functional responsibilities of the TRPM channels are:<br />
regulation of calcium oscillations after T cell activation (TRPM4).[6]<br />
sensory transduction in taste cells (TRPM5).<br />
regulation of magnesium reabsorption in the kidneys and absorption in the intestines (TRPM6).[7]<br />
regulation of cell adhesion (TRPM7).</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/functions-of-trpm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Permeability and activation of TRPM</title>
		<link>http://nutritionfunda.com/permeability-and-activation-of-trpm</link>
		<comments>http://nutritionfunda.com/permeability-and-activation-of-trpm#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:34:12 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/permeability-and-activation-of-trpm</guid>
		<description><![CDATA[The relative permeability of calcium and magnesium varies widely among TRPM channels.
TRPM4/5 are impermeable to calcium.
TRPM3/6/7 are highly permeable to both calcium and magnesium.
The mechanism of activation also varies greatly among TRPM channels.
TRPM2 is activated by ADP-ribose Adenosine 5&#8242;-diphosphoribose and functions as a sensor of redox status in cells.[3]
TRPM4/5 are activated by intracellular calcium.
TRPM8, conversely, [...]]]></description>
			<content:encoded><![CDATA[<p>The relative permeability of calcium and magnesium varies widely among TRPM channels.<br />
TRPM4/5 are impermeable to calcium.<br />
TRPM3/6/7 are highly permeable to both calcium and magnesium.</p>
<p>The mechanism of activation also varies greatly among TRPM channels.<br />
TRPM2 is activated by ADP-ribose Adenosine 5&#8242;-diphosphoribose and functions as a sensor of redox status in cells.[3]<br />
TRPM4/5 are activated by intracellular calcium.<br />
TRPM8, conversely, can be activated by low temperatures, menthol, eucalyptol and icilin.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/permeability-and-activation-of-trpm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPM</title>
		<link>http://nutritionfunda.com/what-is-trpm</link>
		<comments>http://nutritionfunda.com/what-is-trpm#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:33:49 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpm</guid>
		<description><![CDATA[TRPM is a family of transient receptor potential ion channels where the &#8220;M&#8221; stands for &#8220;melastatin&#8221;.[1] Functional TRPM channels are believed to form tetramers.[2]
Unlike the TRPC and TRPV sub-families, TRPM subunits do not contain N-terminal ankyrin repeat motifs but, rather, contain entire functional proteins in their C-termini. TRPM6 and TRPM7, for example, contain functional ?-kinase [...]]]></description>
			<content:encoded><![CDATA[<p>TRPM is a family of transient receptor potential ion channels where the &#8220;M&#8221; stands for &#8220;melastatin&#8221;.[1] Functional TRPM channels are believed to form tetramers.[2]</p>
<p>Unlike the TRPC and TRPV sub-families, TRPM subunits do not contain N-terminal ankyrin repeat motifs but, rather, contain entire functional proteins in their C-termini. TRPM6 and TRPM7, for example, contain functional ?-kinase segments, which are a type of serine/threonine-specific protein kinase.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpm/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPC7</title>
		<link>http://nutritionfunda.com/what-is-trpc7</link>
		<comments>http://nutritionfunda.com/what-is-trpc7#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:33:32 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpc7</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily C, member 7, also known as TRPC7, is a human gene encoding a protein of the same name.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily C, member 7, also known as TRPC7, is a human gene encoding a protein of the same name.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpc7/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPC5</title>
		<link>http://nutritionfunda.com/what-is-trpc5</link>
		<comments>http://nutritionfunda.com/what-is-trpc5#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:33:15 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpc5</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily C, member 5, also known as TRPC5, is subtype of the TRPC family of mammalian transient receptor potential ion channels. Homomultimeric TRPC5 and heteromultimeric TRPC5-TRPC1 channels are activated by extracellular reduced thioredoxin [1]. This activation probably plays a role in rheumatoid arthritis.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily C, member 5, also known as TRPC5, is subtype of the TRPC family of mammalian transient receptor potential ion channels. Homomultimeric TRPC5 and heteromultimeric TRPC5-TRPC1 channels are activated by extracellular reduced thioredoxin [1]. This activation probably plays a role in rheumatoid arthritis.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpc5/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is TRPC4AP</title>
		<link>http://nutritionfunda.com/what-is-trpc4ap</link>
		<comments>http://nutritionfunda.com/what-is-trpc4ap#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:32:57 +0000</pubDate>
		<dc:creator>suraj</dc:creator>
		
		<category><![CDATA[Nutrients]]></category>

		<category><![CDATA[Integral membrane proteins]]></category>

		<category><![CDATA[Ion channels]]></category>

		<category><![CDATA[Membrane proteins]]></category>

		<category><![CDATA[Proteins]]></category>

		<category><![CDATA[Transmembrane proteins]]></category>

		<guid isPermaLink="false">http://nutritionfunda.com/what-is-trpc4ap</guid>
		<description><![CDATA[Transient receptor potential cation channel, subfamily C, member 4 associated protein, also known as TRPC4AP, is a human gene.
]]></description>
			<content:encoded><![CDATA[<p>Transient receptor potential cation channel, subfamily C, member 4 associated protein, also known as TRPC4AP, is a human gene.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutritionfunda.com/what-is-trpc4ap/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
